Lux Crew neck T-shirt for men and women, 180 g/mp - Lux Crew neck T-shirt for men and women, 180 g/mp
Inapoi la lista backspaceCod Produs
7000
Premium gender-neutral T-shirt made of luxurious quality ring-spun combed cotton, soft to the skin and perfectly suited for all kinds of printing techniques. With side seams for a perfect fit.
unisex style - great fit for men & women, luxurious quality ring-spun combed cotton, premium woven size label in the collar, tear-away label in the side seam, available in 14 colours
100% ring-spun combed cotton; single jersey
Normal Fit
Machine wash, 40 °C. Do not bleach. Do not tumble dry. Iron, steam or dry, with medium heat (max. 150 °C). Do not dry-clean. Do not iron printed decoration.
unisex style - great fit for men & women, luxurious quality ring-spun combed cotton, premium woven size label in the collar, tear-away label in the side seam, available in 14 colours
100% ring-spun combed cotton; single jersey
Normal Fit
Machine wash, 40 °C. Do not bleach. Do not tumble dry. Iron, steam or dry, with medium heat (max. 150 °C). Do not dry-clean. Do not iron printed decoration.
Pentru a putea comanda produse este necesar sa fiti logat.
Pret disponibil dupa logare.
Comanda sau adauga produse in oferta PPT
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Blue Midnight | |||||||
Cod | 7000XSBLM | 7000SBLM | 7000MBLM | 7000LBLM | 7000XLBLM | 7000XXLBLM | 7000XXXLBLM |
Stoc Intern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoc Extern | 192 | 1000 | 1000 | 1000 | 1000 | 672 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
Black Opal | |||||||
Cod | 7000XSBLO | 7000SBLO | 7000MBLO | 7000LBLO | 7000XLBLO | 7000XXLBLO | 7000XXXLBLO |
Stoc Intern | 0 | 5 | 5 | 12 | 5 | 0 | 0 |
Stoc Extern | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
Bottle Green | |||||||
Cod | 7000XSBOG | 7000SBOG | 7000MBOG | 7000LBOG | 7000XLBOG | 7000XXLBOG | 7000XXXLBOG |
Stoc Intern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoc Extern | 240 | 1000 | 1000 | 1000 | 1000 | 648 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
Bright Royal | |||||||
Cod | 7000XSBRR | 7000SBRR | 7000MBRR | 7000LBRR | 7000XLBRR | 7000XXLBRR | 7000XXXLBRR |
Stoc Intern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoc Extern | 96 | 1000 | 1000 | 1000 | 1000 | 624 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
Dark Denim Heather | |||||||
Cod | 7000XSDDH | 7000SDDH | 7000MDDH | 7000LDDH | 7000XLDDH | 7000XXLDDH | 7000XXXLDDH |
Stoc Intern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoc Extern | 576 | 768 | 1000 | 1000 | 1000 | 360 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
Dark Grey Heather | |||||||
Cod | 7000XSDGH | 7000SDGH | 7000MDGH | 7000LDGH | 7000XLDGH | 7000XXLDGH | 7000XXXLDGH |
Stoc Intern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoc Extern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
Grey Heather | |||||||
Cod | 7000XSGYH | 7000SGYH | 7000MGYH | 7000LGYH | 7000XLGYH | 7000XXLGYH | 7000XXXLGYH |
Stoc Intern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoc Extern | 432 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
Kelly Green | |||||||
Cod | 7000XSKEG | 7000SKEG | 7000MKEG | 7000LKEG | 7000XLKEG | 7000XXLKEG | 7000XXXLKEG |
Stoc Intern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoc Extern | 144 | 1000 | 1000 | 1000 | 1000 | 312 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
Navy Blue | |||||||
Cod | 7000XSNAV | 7000SNAV | 7000MNAV | 7000LNAV | 7000XLNAV | 7000XXLNAV | 7000XXXLNAV |
Stoc Intern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoc Extern | 336 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
Orange | |||||||
Cod | 7000XSORA | 7000SORA | 7000MORA | 7000LORA | 7000XLORA | 7000XXLORA | 7000XXXLORA |
Stoc Intern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoc Extern | 144 | 1000 | 1000 | 1000 | 1000 | 384 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
Slate Grey | |||||||
Cod | 7000XSSLG | 7000SSLG | 7000MSLG | 7000LSLG | 7000XLSLG | 7000XXLSLG | 7000XXXLSLG |
Stoc Intern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoc Extern | 240 | 1000 | 1000 | 1000 | 1000 | 624 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
Scarlet Red | |||||||
Cod | 7000XSSRE | 7000SSRE | 7000MSRE | 7000LSRE | 7000XLSRE | 7000XXLSRE | 7000XXXLSRE |
Stoc Intern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoc Extern | 144 | 1000 | 1000 | 1000 | 1000 | 648 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
Sunflower Yellow | |||||||
Cod | 7000XSSUN | 7000SSUN | 7000MSUN | 7000LSUN | 7000XLSUN | 7000XXLSUN | 7000XXXLSUN |
Stoc Intern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoc Extern | 144 | 960 | 1000 | 1000 | 1000 | 360 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
White | |||||||
Cod | 7000XSWHI | 7000SWHI | 7000MWHI | 7000LWHI | 7000XLWHI | 7000XXLWHI | 7000XXXLWHI |
Stoc Intern | 0 | 5 | 5 | 8 | 5 | 0 | 0 |
Stoc Extern | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 |
Preţ | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login | Dupa Login |
Specificaţii produs
Buc./bax | 48 |
Greutate | 7824 |
Dimensiuni bax | 26 x 30 x 40 |